Hitting Stats

Player AB R H 2B 3B HR RBI BB K E AVG OBA SLG OPS
I. Brown 98 7 33 2 0 1 7 16 25 1 0.337 0.43 0.388 0.818
Taylor 224 37 73 14 6 0 19 13 22 6 0.326 0.363 0.442 0.805
Kaline 287 54 89 16 2 9 47 26 44 1 0.31 0.367 0.474 0.841
Sims* 90 11 27 6 0 4 18 17 11 2 0.3 0.411 0.5 0.911
Haller* 135 16 39 11 2 3 11 10 28 4 0.289 0.338 0.467 0.805
Howard 35 5 10 3 0 3 7 4 5 3 0.286 0.359 0.629 0.988
Northrup* 425 47 113 16 0 11 27 32 45 9 0.266 0.317 0.381 0.698
Horton 356 44 92 14 5 15 66 34 36 3 0.258 0.323 0.452 0.775
Cash* 446 56 114 8 0 24 53 42 52 12 0.256 0.32 0.435 0.755
Freehan 389 54 96 22 1 19 68 55 51 1 0.247 0.34 0.455 0.795
McAuliffe* 434 44 107 15 2 8 31 54 50 19 0.247 0.33 0.346 0.676
G. Brown* 297 30 70 15 0 8 31 20 40 3 0.236 0.284 0.367 0.651
Stanley 432 45 94 11 5 17 54 31 63 5 0.218 0.27 0.384 0.654
Rodriguez 614 63 132 17 5 14 58 22 99 14 0.215 0.242 0.327 0.569
Brinkman 533 45 97 9 0 5 34 45 63 23 0.182 0.246 0.227 0.473
Jata 83 4 13 0 0 0 5 4 10 0 0.157 0.195 0.157 0.352
PITCHERS 362 27 39 0 0 0 8 35 101 8 0.108 0.186 0.108 0.294
Comer 9 1 0 0 0 0 0 2 0 0 0 0.182 0 0.182
154 games 5249 590 1238 179 28 141 544 462 745 114 0.236 0.298 0.361 0.659
*denotes left-handed batter













No comments:

Post a Comment