Player | G | GS | GC | IP | H | R | ER | BB | K | HR | W | L | SV | ERA | WHIP |
Zachary | 35 | 1 | 0 | 59 | 26 | 8 | 8 | 28 | 32 | 3 | 6 | 2 | 9 | 1.22 | 0.915 |
Holdsworth | 2 | 2 | 0 | 13 | 10 | 2 | 2 | 5 | 2 | 0 | 2 | 0 | 0 | 1.385 | 1.154 |
Fryman* | 15 | 13 | 3 | 99.67 | 82 | 33 | 23 | 26 | 56 | 6 | 3 | 5 | 0 | 2.077 | 1.084 |
Timmermann | 39 | 25 | 5 | 205 | 163 | 76 | 52 | 67 | 118 | 13 | 11 | 10 | 0 | 2.283 | 1.122 |
Seelbach | 30 | 3 | 1 | 67 | 46 | 17 | 17 | 22 | 50 | 4 | 3 | 5 | 5 | 2.284 | 1.015 |
Scherman* | 27 | 3 | 0 | 49 | 35 | 16 | 13 | 39 | 35 | 1 | 4 | 2 | 1 | 2.388 | 1.51 |
Coleman | 38 | 38 | 17 | 295.33 | 212 | 99 | 89 | 108 | 230 | 22 | 20 | 12 | 0 | 2.712 | 1.084 |
Niekro | 23 | 7 | 1 | 69.67 | 83 | 21 | 21 | 9 | 32 | 2 | 4 | 2 | 1 | 2.713 | 1.321 |
Lolich* | 41 | 41 | 23 | 343.67 | 293 | 112 | 104 | 84 | 273 | 26 | 24 | 13 | 0 | 2.724 | 1.097 |
Hiller* | 42 | 8 | 0 | 99 | 85 | 37 | 33 | 18 | 66 | 8 | 6 | 9 | 6 | 3 | 1.04 |
Slayback | 18 | 13 | 0 | 98.67 | 78 | 47 | 35 | 36 | 74 | 9 | 4 | 7 | 0 | 3.192 | 1.155 |
154 | 154 | 50 | 1399.01 | 1113 | 468 | 397 | 442 | 968 | 94 | 87 | 67 | 22 | 2.554 | 1.112 | |
*denotes left-handed pitcher |
A daily tracking of my replay of the 1972 Detroit Tigers season using the tabletop baseball game, Ball Park Baseball!
Pitching Stats
Subscribe to:
Posts (Atom)
No comments:
Post a Comment